| ASR-7110 series Server Appliance based on ARM920T processor clocking at 400Mhz with different size of hard disk configuration. All electronics are protected in a robust, compact sealed housing. Following is the product selection matrix to make users easily tell the differences between models. |
ANA-2710 Server Appliance Series Product Selection Matrix
| Products | ASR-7110 | ASR-7111 | ASR-7112 | ASR-7113 |
| CPU | 400Mhz ARM9 | 400Mhz ARM9 | 400Mhz ARM9 | 400Mhz ARM9 |
| +5V Input | ![]() | ![]() | ![]() | ![]() |
| NOR FLASH | 0.5MB | 0.5MB | 0.5MB | 0.5MB |
| NAND FLASH | 32MB | 32MB | 32MB | 32MB |
| SDRAM | 64MB | 64MB | 64MB | 64MB |
| USB HOST | 4 ports | 4 ports | 4 ports | 4 ports |
| USB DEVICE | ![]() | ![]() | ![]() | ![]() |
| SERIAL CONSOLE | ![]() | ![]() | ![]() | ![]() |
| RS232 | ![]() | ![]() | ![]() | ![]() |
| IDE | 2.5" 40 GB | 2.5" 60 GB | 2.5" 80 GB | 2.5" 100 GB |
| ETHERNET | 10/100Mbps | 10/100Mbps | 10/100Mbps | 10/100Mbps |
| WATCHDOG TIMER | ![]() | ![]() | ![]() | ![]() |
| RTC | ![]() | ![]() | ![]() | ![]() |
| USB FLASH | ![]() | ![]() | ![]() | ![]() |
| USB WiFi | ![]() | ![]() | ![]() | ![]() |
| DEBIAN ARM LINUX | ![]() | ![]() | ![]() | ![]() |
| WEB SERVER | ![]() | ![]() | ![]() | ![]() |
| MAIL SERVER | ![]() | ![]() | ![]() | ![]() |
| PRINT SERVER | ![]() | ![]() | ![]() | ![]() |
| FTP SERVER | ![]() | ![]() | ![]() | ![]() |
| PROXY SERVER | ![]() | ![]() | ![]() | ![]() |
| DHCP SERVER | ![]() | ![]() | ![]() | ![]() |
EBC-7000 Series Cases Drawing






About Embedian
Live Support