| Standard Product?Customers Decide if Embedian stardard products could be apply direcly or not. |
![]() | To the MarketCustomers Decide if Embedian stardard products could be apply direcly or not. | |
![]() | ![]() | ![]() | ![]() |
| ODM Customization Service InitiationCustomer Provides 1. Request for Quotation Document (RFQ) 2. NDA Sign Off Embedian Provides 1. NDA Sign Off | ![]() | ![]() | Mass ProductionCustomer Provides 1. Engineering Change System Embedian Provides 1. Reliability Conformance Monitoring 2. Engineering Change System 3. Logistic Service 4. After-Sales Support |
![]() | Customers(VAR) Develop Application SoftwareEmbedian Provides 1. Technical Supports | ![]() | ![]() |
| Technology Feasibility DiscussionCustomer Provides 1. Design Requirement 2. Product Specification 3. Test Requirement Embedian Provides 1. SW/HW Design Manual 2. Functional Test Development Manual 3. System Architecture 4. Component Qualification 5. Schedule Estimation | Pre-ProductionCustomer Provides 1. ODM Agreement Sign Off Embedian Provides 1. ODM Agreement Sign Off | ||
![]() | ![]() | ||
| Sales Wrap UpCustomer Provides 1. Purchase Order Embedian Provides 1. Quotation for NRE (Based on Man Month) 2. Quotation for finish good product 3. Development process and schedule 4. Need to sign contract before mass production | ValidationCustomer Provides 1. Product Qualification Status 2. Focast Analysis 3. Purchase Order Embedian Provides 1. Material Preparation | ||
![]() | ![]() | ||
| HW/SW/ME Design ReviwsCustomer Provides 1. Contact Windows 2. Conference Call Embedian Provides 1. Cobtact Windows 2. Progress Report 3. Circuit Design 4. Software Development and Debug 5. Mechanical Design 6. PCB Layout 7. Prototype Manufacturing |
![]() | ![]() | Shipping to CustomersCustomer Provides 1. Verification Results 2. Shipping Instruction |
![]() |
![]() | ![]() | ![]() |
| Samples Pilot RunEmbedian Provides 1. Samples for Customers Varification 2. Test Report 3. Technical Documentation 4. Failure Analysis |
![]() | ![]() | Final TestCustomer Provides 1. Final Test Items Embedian Provides 1. Test Program 2. Test Report |
![]() | ![]() | ![]() | ![]() |
| PQT TestEmbedian Provides 1. Reliability Testing Report 2. Environmental Stress Testing Report 3. Compatibility Testing Report 4. Certification, Qualification Testing and Processing Report (Agency Approvals) |
![]() | ![]() | Assembly?Embedian Provides 1. PCB Assembly 2. Subsystem Assembly |
![]() |
![]() |
![]() | |
| |||||||||||||||||||||||||






About Embedian

















Live Support